<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Economy &#187; Central Government</title>
	<atom:link href="http://www.politicaleconomy.me.uk/category/central-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicaleconomy.me.uk</link>
	<description>Economics, business and politics with an English Democrats Party flavour</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Price Of Freedom</title>
		<link>http://www.politicaleconomy.me.uk/2011/10/the-price-of-freedom/</link>
		<comments>http://www.politicaleconomy.me.uk/2011/10/the-price-of-freedom/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:59:54 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[English Parliament]]></category>

		<guid isPermaLink="false">http://www.politicaleconomy.me.uk/?p=425</guid>
		<description><![CDATA[<p>Seven score and eight years ago a man spoke to dedicate the cemetery on a battlefield which had seen over 46,000 casualties including nearly 8,000 killed.</p>
<p>He pointed out that the living could not dedicate that place since the dead had already consecrated the ground with their blood. The living, rather, had to dedicate themselves to the unfinished work for which the dead had died.</p>
<p><a href="http://www.politicaleconomy.me.uk/2011/10/the-price-of-freedom/" class="more-link">Read more on The Price Of Freedom&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=
" title="GHTime Data Protector Code" target="_blank">
</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2011/10/the-price-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Reducing the Governments Deficit</title>
		<link>http://www.politicaleconomy.me.uk/2011/06/options-for-reducing-the-governments-deficit/</link>
		<comments>http://www.politicaleconomy.me.uk/2011/06/options-for-reducing-the-governments-deficit/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:10:44 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government Deficit]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Freedom Day]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.askit.co.uk/?p=61</guid>
		<description><![CDATA[<p>Increase taxes say many. But tax take averages 35% &#8211; 37% of GDP whatever is done. Tax Freedom Day <a href="http://www.adamsmith.org/tax-freedom-day/" target="_blank">http://www.adamsmith.org/tax-freedom-day/</a> has varied little over the last 40 years</p>
<p>Harold Wilson                 1969       29th May</p>
<p><a href="http://www.politicaleconomy.me.uk/2011/06/options-for-reducing-the-governments-deficit/" class="more-link">Read more on Options for Reducing the Governments Deficit&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2011/06/options-for-reducing-the-governments-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts! What Cuts?</title>
		<link>http://www.politicaleconomy.me.uk/2010/10/cuts-what-cuts/</link>
		<comments>http://www.politicaleconomy.me.uk/2010/10/cuts-what-cuts/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:37:25 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[government expenditure economics]]></category>

		<guid isPermaLink="false">http://www.politicaleconomy.me.uk/?p=245</guid>
		<description><![CDATA[<p>The battle is raging  fiercely. The usual tools of generalisation, casuistics, feeble and sometimes misleading statistics, are being brought into play.</p>
<p>Riding in to help the beleaguered coalition is, believe it or not, the Guardian newspaper! Simon Jenkins has pointed out that if George Osborne gets what he wants total public spending, in real terms, will be £640bn in 2015 compared to £665bn today. Even more telling is that after New Labour&#8217;s first term on office it was only £449bn.</p>
<p><a href="http://www.politicaleconomy.me.uk/2010/10/cuts-what-cuts/" class="more-link">Read more on Cuts! What Cuts?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2010/10/cuts-what-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should An English Parliament Sit?</title>
		<link>http://www.politicaleconomy.me.uk/2010/04/where-should-an-english-parliament-sit/</link>
		<comments>http://www.politicaleconomy.me.uk/2010/04/where-should-an-english-parliament-sit/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:00:24 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[English Parliament]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.politicaleconomy.me.uk/?p=142</guid>
		<description><![CDATA[<p>Surprisingly this is one of the questions that divides those who want a Parliament for England. And yet, as a look at the arithmetic od representation shows, the answer is very simple and one on which all sides of this question can agree.</p>
<p><a href="http://www.politicaleconomy.me.uk/2010/04/where-should-an-english-parliament-sit/" class="more-link">Read more on Where Should An English Parliament Sit?&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;<a href="http://www.ghti.me?c=nc" title="GHTime Data Protector Code" target="_blank">nc</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2010/04/where-should-an-english-parliament-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only English MPs Voting On English Matters!!*</title>
		<link>http://www.politicaleconomy.me.uk/2010/01/only-english-mps-voting-on-english-matters/</link>
		<comments>http://www.politicaleconomy.me.uk/2010/01/only-english-mps-voting-on-english-matters/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:24:38 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[English Parliament]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.askit.co.uk/?p=98</guid>
		<description><![CDATA[<p>It isn&#8217;t just David Cameron schmoozing this idea. Now POWER2010 <a title="Power2010" href="http://www.power2010.org.uk" target="_blank">http://www.power2010.org.uk</a> have jumped on the bandwagon whilst engaging in a very worthwhile exercise in deliberative democracy. That deliberative democracy is not the solution to our current woes, that it is not without its problems, one being the narrow basis on which policies are selected &#8211; a <em>scientifically chosen</em> sample of 130 individuals (my emphasis) &#8211; is clear from my rant below. However do <strong>not</strong> let this dissuade you from going to their site and voting on what you think are the most important issues for democracy today.</p>
<p><a href="http://www.politicaleconomy.me.uk/2010/01/only-english-mps-voting-on-english-matters/" class="more-link">Read more on Only English MPs Voting On English Matters!!*&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=292d5" title="GHTime Data Protector Code" target="_blank">292d5</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2010/01/only-english-mps-voting-on-english-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

