<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Economy &#187; Economics</title>
	<atom:link href="http://www.politicaleconomy.me.uk/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicaleconomy.me.uk</link>
	<description>Economics, business and politics with an English Democrats Party flavour</description>
	<lastBuildDate>Wed, 05 May 2010 21:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gordon Brown And His Rich Friends</title>
		<link>http://www.politicaleconomy.me.uk/2010/04/gordon-brown-and-his-rich-friends/</link>
		<comments>http://www.politicaleconomy.me.uk/2010/04/gordon-brown-and-his-rich-friends/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:46:54 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Gordo]]></category>
		<category><![CDATA[Moral Failure]]></category>
		<category><![CDATA[New Labour]]></category>

		<guid isPermaLink="false">http://www.politicaleconomy.me.uk/?p=212</guid>
		<description><![CDATA[<p>I received the following email message from Frank Roseman, the English Democrats prospective parliamentary candidate for the Cities of London and Westminster (<a href="http://www.voteenglish.org/london-candidates/" target="_blank">http://www.voteenglish.org/london-candidates/</a>). Interestingly it looks as though Gordon is a snob, always toadying up to the wealthy.</p>
<p><a href="http://www.politicaleconomy.me.uk/2010/04/gordon-brown-and-his-rich-friends/" class="more-link">Read more on Gordon Brown And His Rich Friends&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=b2e47" title="GHTime Data Protector Code" target="_blank">b2e47</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2010/04/gordon-brown-and-his-rich-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing 2</title>
		<link>http://www.politicaleconomy.me.uk/2010/01/quantitative-easing-2/</link>
		<comments>http://www.politicaleconomy.me.uk/2010/01/quantitative-easing-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:29:49 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[government expenditure]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.askit.co.uk/?p=56</guid>
		<description><![CDATA[<p>I initially planned to post this in November. However the economic outlook was confused at the time, typical of a turn in the economy, and since I wanted to encourage readers to make their own decision I decided to wait a couple of months.</p>
<p><a href="http://www.politicaleconomy.me.uk/2010/01/quantitative-easing-2/" class="more-link">Read more on Quantitative Easing 2&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=7d888" title="GHTime Data Protector Code" target="_blank">7d888</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2010/01/quantitative-easing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing 1</title>
		<link>http://www.politicaleconomy.me.uk/2009/10/quantitative-easing-1/</link>
		<comments>http://www.politicaleconomy.me.uk/2009/10/quantitative-easing-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:30:24 +0000</pubDate>
		<dc:creator>Charles Vickers</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Money Supply]]></category>

		<guid isPermaLink="false">http://www.askit.co.uk/?p=38</guid>
		<description><![CDATA[<p>Quantitative Easing (QE). Now there&#8217;s a phrase to ruminate about. It was created by Dr Richard Werner, Professor of International Banking at the School of Management, University of Southampton. He used this phrase in order to propose a new form of monetary stimulation policy by the central bank that did not rely rely on traditional methods of stimulating the economy which appeared to have failed in Japan.</p>
<p><a href="http://www.politicaleconomy.me.uk/2009/10/quantitative-easing-1/" class="more-link">Read more on Quantitative Easing 1&#8230;</a></p>
<small>GHTime Code(s): <a href="http://www.ghti.me?c=1a95b" title="GHTime Data Protector Code" target="_blank">1a95b</a>&#160;</small>]]></description>
		<wfw:commentRss>http://www.politicaleconomy.me.uk/2009/10/quantitative-easing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
